| |||||||
| View Poll Results: did you feel ill during GTT (multiple choice for different pgs) | |||
| Felt ill and had GD | | 3 | 33.33% |
| Felt ill and didnt have GD | | 0 | 0% |
| didnt feel ill and had GD | | 3 | 33.33% |
| didnt feel ill and didnt have GD | | 3 | 33.33% |
| something else | | 0 | 0% |
| Multiple Choice Poll. Voters: 9. You may not vote on this poll | |||
![]() |
| | LinkBack | Thread Tools |
| | #1 |
| Trying to conceive (TTC) Active BnB Member Join Date: May 2009 Location: North Devon Posts: 968 | GTT outcome and feeling ill |
| | |
| Status: Offline
|
| |