bellaswedus
Well-Known Member
- Joined
- Feb 15, 2011
- Messages
- 773
- Reaction score
- 0
this is for my friend that is not on bnb.......
she has a consistent 97.8 bbt since she got her af until today cd 19. she got on opk test a smiley face cd 15 then cont testing on the opk that just shows lines cd 16 and cd 17 and it was two strong line but now lighter.
did she ovulate? what is going on with her temp?
5/25/2013 x x
5/26/2013 98 7:20:00
5/27/2013 97.8 7:15:00
5/28/2013 97.7 7:30:00
5/29/2013 97.7 7:15:00
5/30/2013 97.8 7:15:00
5/31/2013 97.5 7:15:00
6/1/2013 97.5 7:10:00
6/2/2013 97.86 7:20:00
6/3/2013 97.92 7:15:00
6/4/2013 97.97 7:15:00
6/5/2013 97.9 7:15:00
i don't have the rest of the days but today 97.8.
her cycle varies from 25-28days
she has a consistent 97.8 bbt since she got her af until today cd 19. she got on opk test a smiley face cd 15 then cont testing on the opk that just shows lines cd 16 and cd 17 and it was two strong line but now lighter.
did she ovulate? what is going on with her temp?
5/25/2013 x x
5/26/2013 98 7:20:00
5/27/2013 97.8 7:15:00
5/28/2013 97.7 7:30:00
5/29/2013 97.7 7:15:00
5/30/2013 97.8 7:15:00
5/31/2013 97.5 7:15:00
6/1/2013 97.5 7:10:00
6/2/2013 97.86 7:20:00
6/3/2013 97.92 7:15:00
6/4/2013 97.97 7:15:00
6/5/2013 97.9 7:15:00
i don't have the rest of the days but today 97.8.
her cycle varies from 25-28days